Can I Find an Overview of My Servers Energy Consumption?
Do I Have the Right to Access My Consumption Data?
In accordance with the German Energy Efficiency Act (EnEfG) §15, all customers have the right to access their consumption data. To make this as straightforward and convenient as possible, we provide the underlying calculations for this purpose which you can find below.
Can I Find an Overview of My Servers Energy Consumption?
Yes, it is possible to calculate the energy consumption of your servers using the tables below. You can simply multiply the values in the 'Energy consumption per day' and 'Energy consumption per year' columns by the amount of time you've had your server to calculate the total energy consumption.
For VPS Products:
Product | Electric Power per VM | Energy Consumption per Day | Energy Consumption per Year |
---|---|---|---|
Cloud VPS 1 | 2.5 W | 60.0 Wh | 21.9 kWh |
Cloud VPS 2 | 3.4 W | 81.6 Wh | 29.8 kWh |
Cloud VPS 3 | 4.4 W | 105.6 Wh | 38.5 kWh |
Cloud VPS 4 | 6.7 W | 160.6 Wh | 58.7 kWh |
Cloud VPS 5 | 8.8 W | 211.2 Wh | 77.1 kWh |
Cloud VPS 6 | 13.5 W | 324.0 Wh | 118.3 kWh |
For VDS Products:
Product | Electric Power per VM | Energy Consumption per Day | Energy Consumption per Year |
---|---|---|---|
Cloud VDS S | 12.6 W | 302.4 Wh | 110.4 kWh |
Cloud VDS M | 15.5 W | 372.0 Wh | 135.8 kWh |
Cloud VDS L | 21.2 W | 508.8 Wh | 185.7 kWh |
Cloud VDS XL | 27.0 W | 648.0 Wh | 236.4 kWh |
Cloud VDS XXL | 38.4 W | 922.6 Wh | 336.7 kWh |
For Dedicated Servers:
Product | Electric Power per Dedicated Server | Energy Consumption per Day | Energy Consumption per Year |
---|---|---|---|
Quad | 100 W | 2.4 kWh | 876 kWh |
Core-i7 | 100 W | 2.4 kWh | 876 kWh |
6-Core | 100 W | 2.4 kWh | 876 kWh |
X | 100 W | 2.4 kWh | 876 kWh |
10-Core | 100 W | 2.4 kWh | 876 kWh |
Dual Xeon | 150 W | 3.6 kWh | 1314 kWh |
Dual 10-Core | 150 W | 3.6 kWh | 1314 kWh |
Epyc-16 Rome | 150 W | 3.6 kWh | 1314 kWh |
Epyc-32 Rome | 200 W | 4.8 kWh | 1752 kWh |
Ryzen-12 | 100 W | 2.4 kWh | 876 kWh |
Epyc-16 Genoa | 200 W | 4.8 kWh | 1752 kWh |
Epyc-24 Genoa | 200 W | 4.8 kWh | 1752 kWh |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article